
STATEMENT SHOWING OPENING BALANCE, INSTITUTION, DISPOSAL, PENDING CASES DURING
THE MONTH ----SEPTEMBER/2009 ------IN RAIPUR DISTRICT
![]()
|
S.NO |
NATURE OF CASES | OPENING BALANCE | INSTITUTION | DISPOSAL | PENDING |
|
DISTRICT JUDGE/ADDITIONAL DISTRICT JUDGE,RAIPUR DISTRICT |
|||||
| 1 | CIVIL SUIT | 880 | 130 | 123 | 887 |
| 2 | CIVIL EXECUTION | 843 | 112 | 118 | 837 |
| 3 | CIVIL MJC | 229 | 61 | 57 | 233 |
| 4 | CLAIM CASES | 1230 | 300 | 232 | 1298 |
| 5 | OTHER CLAIM CASES | 535 | 173 | 135 | 573 |
| 7 | REGULAR CIVIL APPEA | 275 | 31 | 30 | 276 |
| 8 | MISC. APPEAL | 121 | 47 | 44 | 124 |
| TOTAL | 4113 | 854 | 739 | 4228 | |
| 10 | SESSIONS TRIAL | 307 | 76 | 58 | 325 |
| 11 | CRIMINAL APPEAL | 110 | 47 | 45 | 112 |
| 12 | CRIMINAL REVISION | 161 | 46 | 40 | 167 |
| 13 | CRIMINAL MJC | 971 | 59 | 75 | 955 |
| 14 | SPECIAL CR.CASES | 641 | 67 | 81 | 627 |
| TOTAL | 2190 | 295 | 299 | 2186 | |
|
CIVIL JUDGE CLASS-I/II,RAIPUR DISTRICT |
|||||
| 15 | REGULAR CR. CASES | 42051 | 1049 | 1044 | 42056 |
| 16 | SUMMARY | 1448 | 709 | 758 | 1399 |
| 17 | CR. MJC | 2821 | 376 | 363 | 2834 |
| TOTAL | 46320 | 2134 | 2165 | 46289 | |
| 18 | CIVIL SUITS | 3766 | 408 | 402 | 3772 |
| 19 | CIVIL EXECUTION | 1267 | 4 | 10 | 1261 |
| 20 | CIVIL MJC | 855 | 50 | 15 | 890 |
| TOTAL | 5888 | 462 | 427 | 5923 | |
home / history / setup / sitting judjes / former dj's / phone / statistical report / legal aid / filing instruction / calendar / forms / thanas / photo